|
Gold Tip Arrow Chart |
Shaft Selection Chart
| Shaft Size | 3555 | 5575 | 7595 |
| Draw Wt. lbs. | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
| 35 to 40 | ||||||||||
| 41 to 45 | ||||||||||
| 46 to 50 | ||||||||||
| 51 to 55 | ||||||||||
| 56 to 60 | ||||||||||
| 61 to 65 | ||||||||||
| 66 to 70 | ||||||||||
| 71 to 75 | ||||||||||
| 76 to 80 | ||||||||||
| 81 to 85 | ||||||||||
| 86 to 90 | ||||||||||
| 91 to 95 |
Graphite XT - Specifications
| Model Number | Concentricity (%) | Straightness (Inches) | Draw wt. (lbs.) | Weight (gr/in) | Lock Nock (size) | Insert (size) | Outside Diameter |
| 3555 | less than 0.5% | +/- 0.002 | 35 to 55 | 7.3 | LN246 | INS246 | .290 |
| 5575 | less than 0.5% | +/- 0.002 | 55 to 75 | 8.2 | LN246 | INS246 | .295 |
| 7595 | less than 0.5% | +/- 0.002 | 75 to 95 | 8.9 | LN246 | INS246 | .300 |
Material - Specifications
| Material | Tensile Strength | Blowout Strength | Stiffness (modulus) | Weight (lbs/in3) |
| Graphite XT | 320,000 psi | 60.2 lbs. | 19 Msi* | 0.058** |
| 7500 Alum. | 95,000 psi | 55.4 lbs. | 11 Msi | 0.101 |
| Carbon Fiber | 270,000 psi | 10.8 lbs. | 18 Msi | 0.060 |
Lock Nock/Insert - Specifications
| Material | Weight | Colors | |
| Lock Nock | Polycarbonate | 14 grains | Flo. Green, Orange, Red, White, Black |
| Point Insert | Aluminum | 12 grains | n/a |
Note: Recommended glue for inserts: 1-hour two part epoxy. Graphite XT represents the strongest, stiffest and lightest material. Selection chart is based on a 100 grain tip.